| Abstract | Heralded single photons are prepared at a rate of ∼100 kHz via conditional measurements on polarization-nondegenerate biphotons produced in a periodically poled potassium-titanyl phosphate crystal. The single-photon Fock state is characterized using high-frequency pulsed optical homodyne tomography with a fidelity of (57.6±0.1)%. The state preparation and detection rates allowed us to perform on-the-fly alignment of the apparatus based on real-time analysis of the quadrature measurement statistics. |
|---|---|
| URL | http://www.opticsinfobase.org/ol/abstract.cfm?uri=ol-34-18-2739 |
| Authors | S. R. Huisman, N. Jain, S. A. Babichev, F. Vewinger, A. N. Zhang, S. H. Youn, and A. I. Lvovsky, |
| Year of publication | 2009 |
| Date published | 09/2009 |
| Journal | Opt. Lett. |
| Volume | 34 |
| Pages | 2739-2741 |
| DOI number | 10.1364/OL.34.002739 |
| Keywords |