Nanophotonics (201100074 (previous: 193515010))
| Course language | English |
| Course description | In this course the propagation of light in ordered and disordered photonic materials is explored. Photonic materials are composite materials which are structured on the lenght scale of the wavelength of light, and therefore interact strongly with light. We study theoretical and phenomenlogical descriptions of light scattering, and perform several Nanophotonics experiments using advanced equipment. |
| Objective | To make the student familiar with the concepts and some of the most important results of the quantum theory of light and quantum information technology. |
| Participating progr. | Nanotechnology (NT), Applied Physics (APH), phase M, 3rd quartile |
| Teaching methods | Seminar |
| Attendance obligation | Yes (online feasible) |
| Contact hours | 4 per week |
| Assessment | Assignments |
| In order to enroll | Provide written letter about any topic of your preference (1/2 A4); contact the staff for specifics |
| Credits | 5.0 EC |
| Inquiries | Prof.dr. W.L. Vos, tel: 053-489 5388 |
| Contact person | Prof.dr. Willem Vos, mail: w.l.vos@utwente.nl |
| Teaching staff | Prof.dr. Willem Vos, prof. dr. Ad Lagendijk, dr. Melissa Goodwin, prof. dr. Bill Barnes |
| Course material | Assignments and literature are given in the seminars |
| Literature | G. R. Fowles, “Introduction to Modern Optics” (Dover, Toronto, 1989); papers and chapters provided as pdf |
| Number of students | min. 1 – max. 8 |
CS Complex Photonic Systems (193515900)
| Course language | English |
| Course description | In this Capita Selecta (CS) course, the propagation of light in ordered and disordered photonic materials is studied. Nanophotonic materials (and metamaterials and metasurfaces) are composite materials that are structured on distances comparable to the wavelength of light or even shorter. Therefore they reveal curious interferences for light that receive very active attention from high-tech industry (e.g. lithography and metrology, lighting and illumination and communication, earth observation satellites, sustainability and resiliance, and safety and security). We study theoretical and numerical models of light scattering (including photonic band gaps or wavefront shaping), fabricate advanced nanostructures, and perform nanophotonics experiments using advanced equipment. |
| Participating progr. | Nanotechnology (NT), Applied Physics (APH), Chemistry, Electrical Engineering, phase M, schedule by agreement |
| Teaching methods | Seminar, lecture, practica (by agreement) |
| Attendance obligation | Yes |
| Contact hours | 4 per week |
| Assessment | Assignments, report, presentation |
| Conditions for enrollment | Written motivation letter (1/2 A4); contact COPS staff for specifics |
| Credits | 5.0 EC |
| Inquiries | Prof.dr. Willem Vos, tel: 053-489 5388 |
| Contact person | Prof.dr. Willem Vos, mail: w.l.vos@utwente.nl |
| Teaching staff | Prof.dr. Willem Vos, prof. dr. Ad Lagendijk, dr. Melissa Goodwin, prof.dr. Bill Barnes |
| Course material | Assignments and articles are given in meetings |
| Literature | Provided as needed |
| Number of students | min. 1 – max. ? |
Nanophotonics Experiments (201100075 (previous 193515020))
| Course language | English |
| Course description | This course is about doing an advanced experimental project in Nanophotonics (beyond prior practicals), concluded with a presentation. First, you make a design and planning of the experiment (to be done on COPS research equipment), proceed with systematic execution with regular analysis and error estimations (espec. on-the-fly) including feedback. Can we also estimate or hypothesize why observations differ from expectation (incl. theory, hence prior know-how of Nanophotonics is essential)? Hence, the course is not so much about the scientific outcome itself, as very much about the experimental approach, in the setting of a state-of-the-art science group like COPS. |
| Participating progr. | Nanotechnology (NT), Applied Physics (APH), phase M, schedule by agreement |
| Teaching methods | Practical |
| Attendance obligation | Yes |
| Contact hours | 16 per week (or by mutual agreement) |
| Assessment | Presentation, report |
| Conditions for enrollment | Written motivation letter (email of course ok) |
| Prior knowledge | Obligatory: 193515010 Complex photonic systems 1 |
| Credits | 5.0 EC |
| Inquiries | Prof.dr. Willem Vos, tel: 053-489 5388 |
| Contact person | Prof.dr. Willem Vos, mail: w.l.vos@utwente.nl |
| Teaching staff | Prof.dr. Willem Vos, prof. dr. Ad Lagendijk, dr. Melissa Goodwin, prof.dr. Bill Barnes |
| Course material | Literature and feedback are given in personal meetings |
| Literature | G. R. Fowles, “Introduction to Modern Optics” (Dover, Toronto, 1989) |
| Number of students | min. 1 – max. 6 |
| Extra information | The course may be carried out single or in couples. |