| Abstract | We demonstrate a method for fully characterizing diffuse transport oflight in a statistically anisotropic opaque material. Our techniqueprovides a simple means of determining all parameters governinganisotropic diffusion. Anisotropy in the diffusion constant, the meanfree path, and the extrapolation length are, for the first time,determined independently. These results show that the anisotropicdiffusion model is effective for modeling transport in anisotropicsamples, providing that the light is allowed to travel several times thetransport mean free path from the source. |
|---|---|
| Authors | P. M. Johnson, S. Faez, A. Lagendijk |
| Year of publication | 2008 |
| Date published | 05/2008 |
| Journal | Opt. Express |
| Volume | 16 |
| Pages | 7435-7446 |
| Keywords |