| Abstract | We investigate the mode structure of a random laser consisting of aporous semiconductor matrix infiltrated with and surrounded by laserdye. The experimental parameters that influence the types of lasing thatare observed are identified. The spatial structure of random laser modesis accessed experimentally by a spatially and spectrally selectivedetection scheme. We show that random laser modes are distinct fromlaser speckle. |
|---|---|
| Authors | A. Lagendijk, A. P. Mosk, O. L. Muskens, R. G. S. El-Dardiry |
| Year of publication | 2010 |
| Date published | 04/2010 |
| Journal | Phys. Rev. A |
| Volume | 81 |
| Pages | 043830: 1-8 |
| Publisher | American Physical Society |
| Keywords |