| Abstract | We have experimentally measured the distribution of the second-harmonicintensity that is generated inside a highly scattering slab of porousgallium phosphide. Two complementary techniques for determining thedistribution are used. First, the spatial distribution ofsecond-harmonic light intensity at the side of a cleaved slab has beenrecorded. Second, the total second-harmonic radiation at each side ofthe slab has been measured for several samples at various wavelengths.By combining these measurements with a diffusion model forsecond-harmonic generation that incorporates extrapolated boundaryconditions, we present a consistent picture of the distribution of thesecond-harmonic intensity inside the slab. We find that the ratio l2ω/Lcof the mean free path at the second-harmonic frequency to the coherencelength, which was suggested by some earlier calculations, cannotdescribe the second-harmonic yield in our samples. For describing thetotal second-harmonic yield, our experiments show that the scatteringparameter at the fundamental frequency k1ωl1ω is the most relevantparameter in our type of samples. |
|---|---|
| Authors | P. M. Johnson, A. Lagendijk, S. Faez,, D.A. Mazurenko |
| Year of publication | 2009 |
| Date published | 01/2009 |
| Journal | J. Opt. Soc. Am. B |
| Volume | 26 |
| Pages | 235-243 |
| Keywords |