<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nano-cops.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nano-cops.com/news/</loc>
		<lastmod>2026-08-18T12:10:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/04/mikado-in-a-nano-box/</loc>
		<lastmod>2019-06-06T14:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/04/Random-chords-filling-a-circle-with-the-voids-between-the-lines-characterised-by-the-largest-inscribed-circle..png</image:loc>
			<image:title><![CDATA[Random chords filling a circle, with the voids between the lines characterised by the largest inscribed circle.]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Betrands-paradox.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/04/METHODS-TO-FILL-A-3D-SPHERE-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/04/Random-chords-filling-a-circle-with-the-voids-between-the-lines-characterised-by-the-largest-inscribed-circle..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/01/a-cooler-computer/</loc>
		<lastmod>2019-06-06T14:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/squeezed_circuit_small_0.png</image:loc>
			<image:title><![CDATA[squeezed_circuit_small_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/01/cops-alumnus-maryna-meretska-receives-nwo-rubicon-grant/</loc>
		<lastmod>2019-06-06T14:20:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/11/landauers-erasure-principle-in-a-squeezed-thermal-memory/</loc>
		<lastmod>2019-06-06T14:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/10/new-group-member-joao-martins/</loc>
		<lastmod>2019-06-06T14:32:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/09/cops-bachelor-student-jelle-kuyper-graduated/</loc>
		<lastmod>2019-06-06T14:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/09/new-group-member-marnix-rebergen/</loc>
		<lastmod>2019-06-06T14:38:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/09/new-phd-student-shweta-pal/</loc>
		<lastmod>2019-06-06T14:40:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/08/cops-participating-in-the-kick-in-events/</loc>
		<lastmod>2019-06-06T14:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/08/utwente-spins-off-solar-high-tech-company-etc-solar-b-v/</loc>
		<lastmod>2019-06-06T14:43:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/04/light-proceeds-by-jumps-on-a-lattice-in-new-3d-photonic-nanostructures/</loc>
		<lastmod>2019-06-06T14:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/crystalOfCavities.img_assist_custom-307x297.png</image:loc>
			<image:title><![CDATA[crystalOfCavities.img_assist_custom-307x297]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/crystalOfCavities.img_assist_custom-307x297.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/y18m5d1_3DhoppingRatesOfLightThirdResonanceNewFont-eps-converted-to.img_assist_custom-306x190.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/02/putting-photons-in-jail/</loc>
		<lastmod>2019-06-06T14:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/photons_in_jail_1.img_assist_custom-320x241.png</image:loc>
			<image:title><![CDATA[photons_in_jail_1.img_assist_custom-320x241]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/photons_in_jail_1.img_assist_custom-320x241.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/photons_in_jail_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/photons_in_jail_3.img_assist_custom-320x232.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/photons_in_jail_4.img_assist_custom-320x232.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/photons_in_jail_5.img_assist_custom-320x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/02/cops-scientists-found-quantum-startup-quix/</loc>
		<lastmod>2019-06-06T14:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Artist-impression-of-a-large-scale-quantum-photonic-processor.png</image:loc>
			<image:title><![CDATA[Artist impression of a large-scale quantum photonic processor]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Artist-impression-of-a-large-scale-quantum-photonic-processor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/04/new-cops-member-ozan-akdemir/</loc>
		<lastmod>2019-06-06T14:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/PHOTO-2019-03-17-10-39-17.jpg</image:loc>
			<image:title><![CDATA[PHOTO-2019-03-17-10-39-17.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/05/rector-magnificus-thom-palstra-visits-cops-lpno-labs/</loc>
		<lastmod>2019-06-06T14:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/05/IMG_1184.preview.jpg</image:loc>
			<image:title><![CDATA[IMG_1184.preview]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/05/IMG_1184.preview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/10/new-group-member-marek-kozon/</loc>
		<lastmod>2019-06-06T14:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Kozon_photo.jpg</image:loc>
			<image:title><![CDATA[Kozon_photo.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/06/lucas-myers-starting-summer-research-project/</loc>
		<lastmod>2019-06-06T14:57:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/07/symposium-wave-shaping-in-honor-of-ad-lagendijks-70th-birthday/</loc>
		<lastmod>2019-06-06T14:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/WAVE-SHAPING-SYMPOSIUM-.png</image:loc>
			<image:title><![CDATA[WAVE SHAPING SYMPOSIUM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/WAVE-SHAPING-SYMPOSIUM-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/07/new-phd-student-mario-vretenar/</loc>
		<lastmod>2019-06-06T14:58:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/07/veni-grant-jelmer-renema/</loc>
		<lastmod>2019-06-06T14:59:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/08/patent-on-optical-key-protected-authentication-and-encryption-granted/</loc>
		<lastmod>2019-06-06T14:59:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/08/tristan-b-h-tentrup-awarded-degree-of-doctor/</loc>
		<lastmod>2019-06-06T14:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Defense-Tristan-Tentrup.jpg</image:loc>
			<image:title><![CDATA[Defense Tristan Tentrup]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Defense-Tristan-Tentrup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/05/pim-venderbosch-starting-nanophotonics-experiment-project/</loc>
		<lastmod>2019-06-06T15:01:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/04/roland-adelerhof-starting-his-bachelor-thesis-at-cops/</loc>
		<lastmod>2019-06-06T15:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/07/how-to-gather-many-merry-photons-at-a-party/</loc>
		<lastmod>2019-06-06T15:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/cartoon_experiment_scheme640x360.png</image:loc>
			<image:title><![CDATA[cartoon_experiment_scheme640x360]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/cartoon_experiment_scheme640x360.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/diff-fluo-enhancemt_vs_depth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/04/frank-somhorst-and-maarten-eijkel-start-their-bachelor-projects-at-cops/</loc>
		<lastmod>2019-06-06T15:07:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/05/new-bachelor-students-join-cops/</loc>
		<lastmod>2019-06-17T11:34:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2018/10/stw-perspectief-project-free-form-scattering-optics-kicked-off/</loc>
		<lastmod>2019-06-17T11:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/STW-Perspectief-project-22Free-form-scattering-optics%E2%80%9D-kicked-off.jpg</image:loc>
			<image:title><![CDATA[STW Perspectief project Free form scattering optics” kicked off!]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/STW-Perspectief-project-22Free-form-scattering-optics%E2%80%9D-kicked-off.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/07/pepijn-pinkse-cops-and-sonia-garcia-blanco-os-on-photonics-in-ut-alumni-magazine/</loc>
		<lastmod>2019-07-16T12:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/07/AlumniMagazine2019_Pinkse.png</image:loc>
			<image:title><![CDATA[AlumniMagazine2019_Pinkse]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/07/AlumniMagazine2019_Pinkse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/06/cops-at-the-10th-anp-retreat/</loc>
		<lastmod>2019-07-16T12:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/CouvordenANPRetreat-GroupNR_1214-2-e1559824748649.jpg</image:loc>
			<image:title><![CDATA[CouvordenANPRetreat-GroupNR_1214]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/CouvordenANPRetreat-GroupNR_1214-2-e1559824748649.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/05/congratulations-for-cpos-alumna-lyuba-amitonova-for-winning-a-wise-grant/</loc>
		<lastmod>2019-07-16T12:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/05/liubov-amitonova-297x300.jpg</image:loc>
			<image:title><![CDATA[liubov-amitonova-297x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/09/processor-paper-chosen-as-editors-pick/</loc>
		<lastmod>2019-09-16T14:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/Artist-impression-of-a-large-scale-quantum-photonic-processor.png</image:loc>
			<image:title><![CDATA[Artist impression of a large-scale quantum photonic processor]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/09/Thumpnail.jpg</image:loc>
			<image:caption><![CDATA[X gate implemented in the processor]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/10/cryptography-without-secret-keys/</loc>
		<lastmod>2019-10-19T18:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2018/06/PEAC_180731_2_HD_black.jpg</image:loc>
			<image:title><![CDATA[PEAC_180731_2_HD_black]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/10/how-to-quickly-design-a-white-led/</loc>
		<lastmod>2019-10-30T14:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/10/toc.png</image:loc>
			<image:title><![CDATA[toc]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/10/toc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/10/scat_scheme_14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/10/TR_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/10/color_v9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/11/7552/</loc>
		<lastmod>2019-11-12T14:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/11/Heisenberg1927.jpg</image:loc>
			<image:title><![CDATA[Heisenberg1927]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/11/new-cops-member-alfredo-rates/</loc>
		<lastmod>2019-11-18T09:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/11/A_Rates_picture.jpg</image:loc>
			<image:title><![CDATA[A_Rates_picture]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/11/bill-barnes-at-royal-society-workshop/</loc>
		<lastmod>2019-11-26T11:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/11/bill_barnes_workshop_royal_society.png</image:loc>
			<image:title><![CDATA[bill_barnes_workshop_royal_society]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/12/nichtlineare-photonik-visit-cops-for-lab-tour/</loc>
		<lastmod>2019-12-02T11:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/77268037_2227315810900622_6602232205676642304_o.jpg</image:loc>
			<image:title><![CDATA[77268037_2227315810900622_6602232205676642304_o]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/12/cybersecurity-grant-from-nwo-for-cops-led-project-smoke/</loc>
		<lastmod>2019-12-05T21:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/dreamstimesmall_15316225.jpg</image:loc>
			<image:title><![CDATA[dreamstimesmall_15316225]]></image:title>
			<image:caption><![CDATA[A physical lock and key]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/12/looking-inside-3d-nanostructures-without-leaving-a-trace/</loc>
		<lastmod>2019-12-17T15:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/TOC_v1.png</image:loc>
			<image:title><![CDATA[TOC_v1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/figure2_SEMs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/Fig5_rotation_3rd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/Fig5_rotation_2nd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/Fig5_rotation_1st.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/Figure3_tomo_results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/12/high-dimensional-quantum-key-distribution/</loc>
		<lastmod>2019-12-23T15:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/12/IMG_1096-scaled.jpg</image:loc>
			<image:title><![CDATA[IMG_1096]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2019/12/osa-interviews-with-willem-vos/</loc>
		<lastmod>2019-12-28T00:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2019/06/WLVos_sept2017_small.jpg</image:loc>
			<image:title><![CDATA[WLVos_sept2017_small]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/01/thermodynamics-of-information-processing/</loc>
		<lastmod>2020-01-10T14:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/01/Bildschirmfoto-2019-05-10-um-09.36.03.png</image:loc>
			<image:title><![CDATA[Bildschirmfoto 2019-05-10 um 09.36.03]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/01/cops-quantum-corner-at-physicsveldhoven/</loc>
		<lastmod>2020-01-23T10:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/01/IMG_8424-scaled.jpg</image:loc>
			<image:title><![CDATA[IMG_8424]]></image:title>
			<image:caption><![CDATA[Chris en Matthijs bij de QSA demo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/02/quantum-key-establishment-via-a-thick-glass-fiber/</loc>
		<lastmod>2020-02-26T11:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/02/MMF_200110_1_HD_VGA.jpg</image:loc>
			<image:title><![CDATA[MMF_200110_1_HD_VGA]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/02/MMF_200110_1_HD_VGA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/05/partial-reopening-of-cops-lab/</loc>
		<lastmod>2020-05-11T15:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/05/OpenDoor.jpg</image:loc>
			<image:title><![CDATA[OpenDoor]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/05/OpenDoor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/06/photonic-crystals-even-thin-is-functional/</loc>
		<lastmod>2020-06-02T15:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/tajiri_press_release_copsweb.jpg</image:loc>
			<image:title><![CDATA[tajiri_press_release_copsweb]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/tajiri_press_release_copsweb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/06/shielding-vacuum-noise-with-3d-nanostructures/</loc>
		<lastmod>2020-06-23T10:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/Press_release_shielding_vacuum_noise_mavidis.png</image:loc>
			<image:title><![CDATA[Press_release_shielding_vacuum_noise_mavidis]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/Press_release_shielding_vacuum_noise_mavidis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/06/optical-quantum-advantage-within-reach-for-spdc-sources/</loc>
		<lastmod>2020-06-24T09:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/ppKTP_artist_impression.png</image:loc>
			<image:title><![CDATA[ppKTP_artist_impression]]></image:title>
			<image:caption><![CDATA[Artist impression of the periodically poled crystal]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/06/unified-view-of-emission-at-the-nanoscale/</loc>
		<lastmod>2020-06-26T09:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/fig-11.png</image:loc>
			<image:title><![CDATA[fig-11]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/fig-4a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/06/fig-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/10/new-cops-paper-in-collaboration-with-tu-denmark-and-university-of-yasouj/</loc>
		<lastmod>2020-10-19T14:32:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/02/just-have-a-look-at-light-that-is-forbidden/</loc>
		<lastmod>2020-10-19T14:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/02/id54429_1.jpg</image:loc>
			<image:title><![CDATA[id54429_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/10/master-colloquium-shivan-bissesar/</loc>
		<lastmod>2020-10-19T15:11:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/03/master-colloquium-ben-kassenberg/</loc>
		<lastmod>2020-10-19T15:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/03/Master_thesis_Ben_Kassenberg.png</image:loc>
			<image:title><![CDATA[Master_thesis_Ben_Kassenberg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/10/joao-martins-receives-msc-degree/</loc>
		<lastmod>2020-10-29T12:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/10/PRL_Cover-suggestion.jpg</image:loc>
			<image:title><![CDATA[PRL_Cover suggestion]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/11/semi-random-scattering-of-light/</loc>
		<lastmod>2020-11-18T13:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/11/cover_test7.png</image:loc>
			<image:title><![CDATA[cover_test7]]></image:title>
			<image:caption><![CDATA[Design of a nanofabricated optically multiple-scattering sample using direct laser writing]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/11/cover_test7.png</image:loc>
			<image:caption><![CDATA[Design of a nanofabricated optically multiple-scattering sample using direct laser writing]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2020/12/deterministic-scattering-media-on-cover-of-advanced-optical-materials/</loc>
		<lastmod>2020-12-21T11:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2020/12/adom.202070097_Small.jpg</image:loc>
			<image:title><![CDATA[adom.202070097_Small]]></image:title>
			<image:caption><![CDATA[Inside back cover of 17 Dec. 2020 of Advanced Optical Materials]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/04/steering-waves-deep-into-a-forbidden-gap/</loc>
		<lastmod>2021-04-29T23:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/04/PC_zoomout_210415_1.jpg</image:loc>
			<image:title><![CDATA[PC_zoomout_210415_1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/04/PC_zoomout_210415_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/04/schema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/09/new-cops-member-timon-vreman/</loc>
		<lastmod>2021-09-17T07:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/08/timon2-1-512x512-1.jpg</image:loc>
			<image:title><![CDATA[timon2-1-512x512-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/08/andre-de-mots-and-bert-mulder-obtain-their-bachelors-in-applied-physics/</loc>
		<lastmod>2021-09-17T09:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/08/bachelorPic2021.png</image:loc>
			<image:title><![CDATA[bachelorPic2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/07/thijmen-huisman-completes-his-internship-project/</loc>
		<lastmod>2021-09-20T08:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/09/IntegratingSphereSetup.png</image:loc>
			<image:title><![CDATA[IntegratingSphereSetup]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/08/masters-thesis-defense-of-timon-vreman/</loc>
		<lastmod>2021-09-28T12:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/08/MemoryEffectWFS.png</image:loc>
			<image:title><![CDATA[MemoryEffectWFS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/10/free-form-scattering-optics-program-meeting-2021/</loc>
		<lastmod>2021-10-04T13:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/10/ffso_logo.png</image:loc>
			<image:title><![CDATA[ffso_logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/10/tuning-transparency-and-opacity/</loc>
		<lastmod>2021-10-15T07:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/10/pressRelease.png</image:loc>
			<image:title><![CDATA[pressRelease]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/10/manashee-adhikary-successfully-defended-phd-thesis/</loc>
		<lastmod>2021-10-20T07:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/10/1-107-scaled-e1634662258120.jpg</image:loc>
			<image:title><![CDATA[1-107]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/10/1-75-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/11/ultrafast-switching-of-quantum-dot-emission-in-micropillar-cavities-new-cops-paper-in-natures-light-science-applications-with-grenoble-and-rio-de-janeiro/</loc>
		<lastmod>2021-11-26T00:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/11/41377_2021_654_Fig8_HTML.jpg</image:loc>
			<image:title><![CDATA[41377_2021_654_Fig8_HTML]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/11/41377_2021_654_Fig8_HTML.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/11/figure-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nano-cops.com/2021/11/how-to-turn-ultrathin-silicon-black/</loc>
		<lastmod>2021-11-29T22:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nano-cops.com/app/uploads/2021/11/Enhancement_PR.png</image:loc>
